Collections Modules
Every module in the collections subcohort:
Week | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | June 2: Intro to Data and DH | June 3: Introduction to Data and Metadata | June 4: How the Internet Works / Introduction to Web Programming | June 5: Web Programming | June 6: Copyright, Fair Use, and Scholarly Communications / File Management |
2 | June 9: Public Humanities | June 10: Maintenance and Stewardship | June 11: A.I. | June 12: UX, Accessibility, and Interface Design | June 13: 1:1 Meetings |
3 | June 16: Coworking | June 18: Coworking | June 20: Coworking | ||
4 | June 23: Midterm Presentations | June 25: Guest panel | |||
5 | June 30: Coworking | July 2: Coworking | |||
6 | July 7: Coworking | July 8: Coworking | July 9: (Optional) Coworking | July 10: Summer DH Showcase |
- June 2
- Pre-readings: Davis, H. (2019). “A Dataset is a Worldview,” a blog post on Towards Data Science, a Medium vertical.
- June 3
- Pre-readings: Chapter 1 in Metadata: Shaping Knowledge from Antiquity to the Semantic Web by Richard Gartner; Ontology Introduction from the FoodOn site
- Pre-activity: Bring one or two hats or headwear to the next session.
- June 4: ALL, June 4: COLLX
- June 5
- June 6: ALL, June 6: COLLX
- June 9
- June 10
- June 11
- June 12
- June 13